BOWEI BRA-01CR 9dBic Outdoor RFID Antenna for Access & Logistics
9dBic Outdoor RFID Antenna
BOWEI BRA-01SR 8.5dBic Circular Polarized RFID Antenna for Logistics
BOWEI BRA-02CR 6dBic Outdoor RFID Antenna for Harsh Environments
6dBic Outdoor RFID Antenna
BOWEI BRA-02D 5.5dBic Indoor RFID Antenna for Access Control & Retail
Handheld Reader Antenna
8dBic Narrow Beam Antenna
Near-field RFID Antenna
6dBi Narrow Beam Antenna
BOWEI BRA-15 8dBic Outdoor RFID Antenna for Logistics & Warehousing
BOWEI BRA-16 10dBic Narrow Beam RFID Antenna for Vehicle Management
BOWEI BRA-20 3dBic Handheld RFID Reader Antenna for Portable Use
Underground RFID Antenna
8.5dBic Narrow beam Antenna
12dBi Linear Antenna
8dBic Indoor Antenna
BOWEI BRC-04F Standing Gate RFID Reader for Access
Acrylic gate reader
BOWEI BRC-04G Acrylic Gate RFID Reader for Directional Control
BOWEI BRC-04L Gate RFID Reader for Attendance & Logistics
Top-mounted Gate Readers
Top-mounted Gate Reader
BOWEI BRD-17 Smart RFID Portal for Retail, Warehousing
ABS RFID Tag
Ceramic blank card
PVC blank card
Ceramic Anti-Metal RFID Tag
Ceramic Anti-Metal RFID Tag
Ceramic Anti-Metal RFID Tag
Library / Archives RFID Tag
BOWEI BRT-25 RFID Wristband Tag for Long-Distance Reading
Underground RFID Tag
High Temperature RFID Tag
Flexible Anti- Metal Tag
Laundry RFID Tag
Impinj E710 platform;
Support ISO18000-6C protocol;
RJ-45 and RS-232;
Independent mold opening, all-aluminum die-casting, efficient heat dissipation;
Support RSSI, can perceive the signal strength;
Support antenna detection function;
You can click to view more about product information
Explore
Performance | |
CPU | Octa-core 2.0GHz |
Operating System | Android11 |
RAM +ROM | 4GB+64GB (optional 6GB RAM + 128GB ROM) |
Card slot | SIM+TF PSAM*1(micro card)(optional) |
Storage Expansion | Micro SD card, up to 256GB support |
Interfaces/Communications | Water-resistant Type-C USB interface, supporting USB 2.0 High Speed OTG |
Keypad | Power button, Volume buttons (+/-), Scan buttons*2, + Customizable buttons |
Display | 5.5-inch capacitive touch screen 1440(H)×720(W) |
Power | 5000mAh Type C USB connector, supports QC3.0 fast charging |
Notification | Sound, Vibration, LED indicator |
Audio | Single speaker, Dual microphones (with noise cancellation) |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope |
Dimensions | 156*76*14(UHF top 28.2)mm |
Weight | 335g (including battery) |
Operating Temperature | -20°C to +50°C |
Storage Temperature | -40°C to +60°C (with battery)/-40°C to +70°C (without battery) |
Humidity | 5% to 95% RH, non-condensing |
Protection Grade | IP67 |
Drop Resistance | 1.5m onto smooth marble |
(ESD) | ±15KV air discharge, ±8V conductive discharge |
data collection function parameters | |
Optical Resolution | 1280 x 1080 pixels |
Tilt Angle | ±60° from normal angle |
Skew Angle | ±55° from normal angle |
Laser safety Class | Class II |
Image Frame Rate | 60fps |
Supported | 1D:UPC/EAN, UPC/EAN , Code128, GS1-128, Code 39, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, IATA 2 of 5, Industrial2 of 5,Codabar, MSI ,Code11Symbologies 2D:PDF417, MicroPDF417,Data Matrix, Maxicode, QR Code,MicroQR, Aztec |
Illumination and Projection | Warm color light, laser projection |
Minimum Print Contrast | 20% |
Maximum Resolution | 4224*3136 |
Pixel Count | 13MP |
Camera Functions | PDAF phase detection autofocus |
Flash and Fill Light | Supported |
Maximum Resolution | 2592*1944 |
Pixel count | 5MP |
Camera Functions | Fixed focus |
Positioning System | GPS+GLONASS+BeiDou, supporting AGPS |
Frequency | GPS as the main positioning, BeiDou and GLONASS as auxiliary |
Accuracy | GPS: L1/L5; BeiDou: B1; GLONASS: L1/L5 |
Wireless Data Communication Function Parameters | |
Protocol | IEEE 802.11a/b/g/n/ac/ax ready(2.4G/ double band 5GWIFI) |
Frequency Range | Depending on country/region, 2.4GHz: 2.412GHz - 2.472GHz; 5GHz: 5.180GHz - 5.825GHz |
Working Channels | CH1~CH13, CH36-CH140, CH149~CH165 |
Security | Supports WPA2-Personal, WPA2-Enterprise, EAP-TLS, EAP-TTLS/MSCHAPv2, PEAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-AKA Prime |
Frequency | GSM:Qual Band(850/900/1800/1900Mhz) WCDMA:Band2,Band4,Band5,Band8 TDD-LTE:Band38,Band39,Band41 FDD-LTE:Band2,Band4,Band 5,Band7,Band8,Band12, Band 17 ,Band13,Band25,Band26,Band66 ,Band71 |
Standard | Bluetooth 5.1 (supports BLE) |
Power Class | Class II |
RFID Function Parameters | |
Supported Tags | Compliant with ISO-18000-6C/EPCC1G2 |
Antenna Parameters | 0.5dBiC circular polarization, supporting 902-928MHz |
Working Frequency | 840-960MHz (customizable based on local regulations, default is 902-928MHz) |
Working Mode | Frequency Hopping Spread Spectrum (FHSS) or fixed frequency |
Output Power | 1~30dBm |
Read Distance | ≥3m @9662 white card (practical distance affected by tag and environment) |
Write Distance | 0~1.5m @9662 white card (practical distance affected by tag and environment) |
Group Read Speed | Maximum 700 tags/second @impinj H47 (actual distance affected by tag and environment) |
Read Speed | Average 12ms per 32-bit word |
Write Speed | Average 60ms per 32-bit word |
Power Consumption | Average power <4.5W |
Third-Party Application Development Support | |
Operating System | Android 11 |
Programming Environment | Eclipse, Android Studio |
External Devices and Accessories | |
Standard | Power Adapter x1, Type C Data Cable x1 |
Optional | Single Cradle Charger, 4-Bay Battery Charger, OTG Cable, Wrist Strap |
Copyright © 2014-2024 Shenzhen Bowei RFID Technology Co.,LTD . All Rights Reserved.